Description Description Mobile Precision 3490 CORE ULTRA 5135H 16GB 1DIMM 256GB SS NT INTEL HD 1920X1080 WLS W11 3C 54WH 14.0in View AllClose
Add to Cart Quick view 3490 CS i7 16G 512G 14 W11 Dell Commercial MSRP: $2,000.40 Now: $1,730.35 Was: Mobile Precision 3490 CORE ULTRA 7165H 16GB 1DIMM 512GB SS NT NVIDIA RTX A500 1920X1080 WLS W11 3C 54WH 14.0in
Add to Cart Quick view 3340 CS i5 16G 256G 13 W11 Dell Commercial MSRP: $1,019.20 Now: $882.59 Was: Dell Latitude 3340 CORE_I5-1335U 16GB (1DIMM) 256GB SS NT 1920X1080 WLS W11 3C 54WHR 13.3in
Add to Cart Quick view 7340 CS i5 16G 256G 13 W11 Dell Commercial MSRP: $1,800.19 Now: $1,557.36 Was: Dell Latitude 7340 CORE_I5-1335U 16GB (1DIMM) 256GB SS NT 1920X1200 WLS W11 3C 57WHR 13.3in
Add to Cart Quick view 3490 CS i7 16G 512G 14 W11 - PRM34900FWY9 Dell Commercial MSRP: $2,165.31 Now: $1,872.83 Was: Mobile Precision 3490 CORE ULTRA 7155H 16GB 1DIMM 512GB SS NT NVIDIA RTX A500 1920X1080 WLS W11 3C 54WH 14.0in
Add to Cart Quick view 5340 CS i5 16G 256G 13 W11 - LATI5340DD06Y Dell Commercial MSRP: $1,587.54 Now: $1,373.63 Was: Dell Latitude 5340 CORE_I5-1345U 16GB (1DIMM) 256GB SS NT 1920X1080 WLS W11 3C 54WHR 13.3in
Add to Cart Quick view 5430 RGD i5 16G 256G 14 W11 Dell Commercial MSRP: $1,875.93 Now: $1,622.80 Was: Dell Latitude 5430 Rugged CORE_I51145G7 16GB 2DIMMS 256GB SS NT 1920X1080 WLS W11 3C 53.5WH 14in
Add to Cart Quick view 3480 CS i5 16G 512G 14 W11 Dell Commercial MSRP: $1,806.79 Now: $1,563.06 Was: Mobile Precision 3480 CORE_I5-1335U 16GB (2DIMMS) 512GB SS NT EMZA WLS W11 3C 14in Content below provided by the manufacturer
Add to Cart Quick view 7020 MICRO i5 16G 256G W11 Dell Commercial MSRP: $999.65 Now: $865.70 Was: OptiPlex Micro 7020 CORE_I514500T 16GB 1DIMM 256GB SS NOWLS W11 1DP 1HDMI 5USBA 1USBC USBC PD