Description Description Microsoft SrfcLpt6 13in Ultra5/16/512 CM SC English Platinum US/Canada 1 License View AllClose
Add to Cart Quick view TS X1C ULT5 16G 512G 11P LENOVO MSRP: $1,889.49 Now: $1,634.52 Was: ThinkPad X1 Carbon G12, Intel Core Ultra 5 125U Ecores up to 3.60GHz, 12MB, 14 1920 x 1200 NonTouch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, Intel Graphics,...
Add to Cart Quick view TS TB14 2in1 ULT5 16G 256 11P LENOVO MSRP: $1,075.90 Now: $931.58 Was: ThinkBook 14 2in1 G4 IML 14 WUXGA 1920x1200 IPS 300nits Glossy / Antifingerprint, 100 sRGB, Corning Gorilla Glass, Touch, Intel Core Ultra 5 125U, 12C 2P + 8E + 2LPE / 14T, Max Turbo up to 4.3GHz,...
Add to Cart Quick view TS P14s G5 ULT5 16G 512G 11P LENOVO MSRP: $1,515.23 Now: $1,311.15 Was: ThinkPad P14s G5, Intel Core Ultra 5 125H (E-cores up to 3.60GHz, 18MB), 14.5 1920 x 1200 Non-Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, Intel Arc...
Add to Cart Quick view TS E14 G6 ULT5 16G 256G 11P LENOVO MSRP: $995.74 Now: $862.32 Was: ThinkPad E14 G6, Intel Core Ultra 5 125U Ecores up to 3.60GHz, 12MB, 14 1920 x 1200 NonTouch, Windows 11 Pro 64, 16.0GB, 1x256GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Graphics, BT 5.1 or above,...
Add to Cart Quick view TS X1 2in1 ULT5 16G 512G 11P LENOVO MSRP: $2,038.80 Now: $1,763.52 Was: ThinkPad X1 2in1 G9, Intel Core Ultra 5 125U Ecores up to 3.60GHz, 12MB, 14 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, Intel Graphics, Intel...
Add to Cart Quick view TS T14s G5 ULT5 16G 256G 11P LENOVO MSRP: $1,501.19 Now: $1,299.03 Was: ThinkPad T14s G5, Intel Core Ultra 5 125U Ecores up to 3.60GHz, 12MB 14 1920 x 1200 NonTouch, Windows 11 Pro 64, 16.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel Graphics, BT5.1 or BT5.3, Intel...
Add to Cart Quick view TS TB 14 G7 ULT5 16G 256G 11P LENOVO MSRP: $891.05 Now: $771.87 Was: Lenovo ThinkBook 14 G7 IML, Intel Core Ultra 5 125U Ecores up to 3.60GHz, 12MB 14 1920 x 1200 NonTouch, Windows 11 Pro 64, 16.0GB, 1x256GB SSD M.2 2242 PCIe Gen4 TLC, Intel Graphics, Intel AX203, BT...
Add to Cart Quick view TS TB 16 G7 ULT5 16G 256G 11P LENOVO MSRP: $891.05 Now: $771.87 Was: Lenovo ThinkBook 16 G7 IML, Intel Core Ultra 5 125U Ecores up to 3.60GHz, 12MB, 16 1920 x 1200 NonTouch, Windows 11 Pro 64, 16.0GB, 1x256GB SSD M.2 2242 PCIe Gen4 TLC, Intel Graphics, Intel AX203, BT...
Add to Cart Quick view SrfcLpt6 13" I5 16G 512G Blk Microsoft Surface Commercial MSRP: $1,627.18 Now: $1,433.91 Was: Microsoft SrfcLpt6 13in I5/16/512 CM SC English Black US/Canada 1 License